Α/Α | Field (HTTP POST parameter) | Required / Optional | Field length | Description |
1 | version | R | value=2 | |
2 | mid | R | N10 | Unique Merchant Code (as provided by the Bank) |
3 | lang | O | A2 | Language code according to the ISO 639-1 format Greek: el |
4 | deviceCategory | O | N1 | Device category 0 for www browser 1 for mobile browser If nothing is sent, then the default value is 0 |
5 | orderid | R | AN…50 | Unique transaction ID defined by the merchant. Spaces are not allowed. The value of this variable must be unique for every transaction For recurring transactions, maximum length 45. |
6 | orderDesc | R | AN…128 | Order description text |
7 | orderAmount | R | N…15 | Transaction amount Decimal number with 2 decimal digits divided by either |
8 | currency | R | A3 | Currency code according to the ISO 4217 alphabetic code. For Euro use EUR |
9 | payerEmail | R | AN…64 | Customer’s e-mail address |
10 | payerPhone | O | N…30 | Customer’s phone number Format • cc: 1–3 characters • subscriber: variable, maximum 15 characters |
11 | billCountry | O | A2 | Recommended. Billing address country code according to the ISO-3166-1-alpha-2 format (e.g. GR, US, IT) For Kosovo, use Serbia’s country code RS |
12 | billState | O | AN…50 | Billing address state (str 2 3166-2 country subdivision code). This value only applies to countries that have states (e.g USA). For Greece, strongly recommended to be omitted. |
13 | billZip | O | A…16 | Recommended. Billing Address Zip code |
14 | billCity | O | AN…50 | Recommended. Billing Address City |
15 | billAddress | O | AN…50 | Recommended. Billing Address Street. Recommended to avoid special characters. |
16 | weight | O | N…12 | Product’s weight in kilos Decimal number with 2 decimal digits divided by either comma or full stop (e.g. 0,10 10,00 10.45) |
17 | dimensions | O | N…25 | Product’s dimensions in mm Integer numbers in the Width:Height:Depth format (e.g. 200:200:200) |
18 | shipCountry | O | A2 | Shipping address country code according to the ISO-3166-1-alpha-2 format (e.g. GR, US, IT). Recommended in case of shipping of goods. |
19 | shipState | O | AN…50 | Shipping Address State. Recommended when parameter weight or dimensions are present or when shipping of goods has to be made. This value only applies to countries that have states (e.g USA). For Greece, strongly recommended to be omitted. |
20 | shipZip | O | A…16 | Shipping Address Zip code. Recommended in case of shipping of goods. |
21 | shipCity | O | AN…50 | Shipping Address City. Recommended in case of shipping of goods. |
22 | shipAddress | O | AN…50 | Shipping Address Street. Recommended in case of shipping of goods. Recommended to avoid special characters. |
23 | ddFraudScore | O | N…12 | Fraud risk index. Sent in case the Fraud Scoring Server is activated (future option) |
24 | maxPayRetries | O | N…2 | Future Option |
25 | reject3dsu | O | A…1 | Future Option |
26 | payMethod | O | A…12 | For pre selection of payment method. Paymethod id, can be used to preselect payment method at merchant site, so user cannot select other payment method later (string 20), exact values will depend of implemented methods on service provider side. |
27 | trType | O | N1 | Transaction type 1=sale 2=authorization If nothing is sent, the default value is 1 (sale) |
28 | extInstallmentoffset | O | N…2 | Number of the offset period in months. First installment will be charged after that period. Currently, should have value 0. Applicable only if there is an agreement with the Bank |
29 |
extInstallmentperiod |
O/R |
N…2 | Number of monthly installments (applicable only if there is an agreement with the Bank) This variable is required if variable “extInstallmentoffset” is sent. Installments parameters and recurring parameters cannot be sent simultaneously |
30 | extRecurringfrequency | O | N..3 | The frequency of recurring payment in days (the value for monthly recurring payments is 28) Applicable only if there is an agreement with the Bank |
31 |
extRecurringenddate |
O/R |
N8 | The end date of the recurring payments This variable is required if variable “extRecurringfrequency ” is sent. Date format is YYYYMMDD and must must not exceed five years (1825 days) Recurring parameters and installments parameters cannot be sent simultaneously |
32 | blockScore | O | N…9 | The fraud score that blocks a transaction
|
33 |
cssUrl |
O |
AN…128 | The URL address of a custom css stylesheet to be used to display a customized payment page Note: If payment page is SSL secured make sure that the URL is also SSL secured or else browsers may show unsecure element object warning |
34 | confirmUrl | R | AN…256 | The confirmation URL where payment confirmation is sent in case of a successful payment (OK page) |
35 | cancelUrl | R | AN…256 | The cancel URL where payment failure is sent in case of a failed payment (NotOK page) |
36 | var1 | O | AN…255 | Free variable (in variables var1 – var9 merchant can send whatever data he wants) Please note that the var1-var9 variables values are not returned in the Bank’s response |
37 | var2 | O | AN…255 | Free variable (in variables var1 – var9 merchant can send whatever data he wants) Please note that the var1-var9 variables values are not returned in the Bank’s response |
38 |
var3 |
O |
AN…255 | Free variable (in variables var1 – var9 merchant can send whatever data he wants) Please note that the var1-var9 variables values are not returned in the Bank’s response |
39 |
var4 |
O |
AN…255 | Free variable (in variables var1 – var9 merchant can send whatever data he wants) Please note that the var1-var9 variables values are not returned in the Bank’s response |
40 |
var5 |
O |
AN…255 | Free variable (in variables var1 – var9 merchant can send whatever data he wants) Please note that the var1-var9 variables values are not returned in the Bank’s response |
41 | var6 | O | AN…255 | Free variable (in variables var1 – var9 merchant can send whatever data he wants) Please note that the var1-var9 variables values are not returned in the Bank’s response |
42 | var7 | O | AN…255 | Free variable (in variables var1 – var9 merchant can send whatever data he wants) Please note that the var1-var9 variables values are not returned in the Bank’s response |
43 | var8 | O | AN…255 | Free variable (in variables var1 – var9 merchant can send whatever data he wants) Please note that the var1-var9 variables values are not returned in the Bank’s response |
44 | var9 | O | AN…255 | Free variable (in variables var1 – var9 merchant can send whatever data he wants) Please note that the var1-var9 variables values are not returned in the Bank’s response |
45 | digest | R | Is produced by the digest’s calculation method |
AN: Alphanumeric characters
A: Alphabetic characters
N: Numeric characters